Products Series
Contact Us
Tel:+86-577-86858957 | ||||||
Mobile:wechat/whatsapp:13588926874 | ||||||
Fax:+86-577-86863957 | ||||||
Contact Person:Joe | ||||||
E-mail:admin@od-valves.com / sales@od-valves.com / oudian@od-valves.com |
||||||
|
GB stainless steel globe valve
Material List For GB Globe Valve | ||||||||
Part Name | Carbon Steel | Stainless Steel | Alloy Steel | Low Temperature Steel | ||||
Body | WCB | CF8 | WC6 | LCB | ||||
Wedge | WCB | CF8 | WC6 | LCB | ||||
Stem | 1Cr13 | 304 | F22 | 304 | ||||
Bolt | 35CrMoA | 304 | 35CrMoA | 304 | ||||
Nut | 35 | 304 | 35CrMoA | 304 | ||||
Back Seat | 1Cr13 | 304 | 304 | 304 | ||||
Gasket |
Flexible Graphite+SS304 |
|||||||
Packing |
Flexible Graphite/PTFE |
|||||||
Pin | 35# | 304 | 1Cr13 | 304 | ||||
Packing Bushing | 2Cr13 | 304 | 1Cr13 | 304 | ||||
Eyebolt | 35CrMoA | 304 | 35CrMoA | 304 | ||||
Eyebolt Nut | 35# | 304 | 35CrMoA | 304 | ||||
Gland | WCB | CF8 | WCB | LCB | ||||
Bonnet | WCB | CF8 | WCB | LCB | ||||
Stem Nut | ZCuAL10Fe3 | ZCuAL10Fe3 | ZCuAL10Fe3 | ZCuAL10Fe3 | ||||
Handwheel | QT400-17 | QT400-17 | QT400-17 | QT400-17 | ||||
Handwheel Nut | 35 | 304 | 35 | 304 | ||||
Technical Specification | ||||||||
Design Standard | GB/T 12235 | |||||||
Pressure-Temperature Rating | GB/T 12224 | |||||||
Face-Face Dimension | GB/T 12221 | |||||||
Flange Ends | GB/T 9113 | |||||||
Buttwelding Ends | GB/T 12224 | |||||||
Inspection & Test | GB/T 9092 | |||||||
Performance Specification | ||||||||
Norminal Pressure(Mpa) | PN1.6 | PN2.5 | PN4.0 | PN6.4 | PN10.0 | PN16.0 | PN20.0 | |
Test Pressure | Shell Test | 2.4 | 3.75 | 6 | 9.6 | 15 | 24 | 30 |
High Pressure Test | 1.76 | 2.75 | 4.4 | 7.04 | 11 | 17 | 22 | |
Low Pressure Test |
0.6 |
|||||||
Applicable Temperature | Different Raw Material for different temperature | |||||||
Applicable Medium | Water、Oil Gas and other Causticity Medium |